
| Corporate name | Toa Valve Holding Inc. |
|---|---|
| Business description | Supervision of subsidiaries’ operations and other ancillary business (manufacture, sale and maintenance of various valves for nuclear power generation, general thermal power generation, petroleum, petrochemicals, general chemicals, and various vessels) |
| Date of Establishment | March 16, 2000 |
| Head officelocation | 12 - 1, 5 - Chome, Nishi - Tachibana - cho, Amagasaki, Hyogo Prefecture, Japan 660-0054 |
| Representative director | Minoru Asaoka, President |
| Capital | Japanese Yen 1,739,559,810 |
| Employees | 21(as of September 30, 2008) |
| Fiscal year | From October 1 to September 30 |
| Stock exchange listing | Tokyo Second Section and Osaka Second Section (Code: 6466) |
Toa Valve Holding Inc. has taken great care in the preparation of contents on this website but is unable to guarantee that errors have not occurred.Toa Valve Holding Inc. is not responsible for any damage incurred as a result of actions taken based on the contents on this website. Toa Valve Holding Inc.reserves the right to alter any of the contents on this website without notice.